B19-701 AF Reiner Saddle
$3,384.50
| Feature | Details |
|---|---|
| Model | B19-701 AF Reiner |
| Tree | AF Tree |
| Seat | Padded Seat |
| Seat Finish | Smoothout |
| Tooling | Performance Style Tooling |
| Finish | Antique Oil |
| Cantle | Approx. 3” |
| Hardware | Durable Western Hardware |
| Discipline | Reining / Performance Riding |
The B19-701 AF Reiner Saddle by Bob Custom Saddles is a premium handcrafted western saddle designed for riders who demand performance, balance, and long-term durability.
Built on a professional AF saddle tree, this model delivers a close-contact riding experience that enhances communication between horse and rider. Designed specifically for reining disciplines, it provides stability, responsiveness, and control during advanced maneuvers such as spins, sliding stops, and fast transitions.
With its high-quality leather construction and performance-focused design, this saddle is ideal for both competitive riders and serious trainers.
Key Features
- Handcrafted western reining saddle
- AF saddle tree for balance and precision control
- Premium full-grain leather construction
- Padded seat for enhanced rider comfort
- Smooth seat finish for improved grip
- Durable hardware and reinforced stitching
- Balanced design for performance riding
- Designed for reining, training, and arena use
Performance Benefits
- Enhances rider balance during spins and stops
- Improves communication with the horse
- Provides stability during fast transitions
- Lightweight feel for better maneuverability
- Reduces fatigue during long riding sessions
- Optimized for competitive reining performance
Saddle Specifications
| Feature | Details |
|---|---|
| Model | B19-701 AF Reiner |
| Tree | AF Tree |
| Seat | Padded Seat |
| Seat Finish | Smoothout |
| Tooling | Performance Style Tooling |
| Finish | Antique Oil |
| Cantle | Approx. 3” |
| Hardware | Durable Western Hardware |
| Discipline | Reining / Performance Riding |
Comfort & Fit
Rider Comfort
- Padded seat reduces pressure points
- Balanced seat improves posture and control
- Secure positioning for advanced maneuvers
Horse Comfort
- Even weight distribution across the back
- Minimizes pressure on shoulders and spine
- Allows natural movement and flexibility
Design & Craftsmanship
This saddle from Bob Custom Saddles reflects quality western craftsmanship and performance engineering:
- Built using premium-grade leather
- Designed for durability and long-term use
- Clean, performance-focused aesthetic
- Reinforced structure for demanding riding conditions
- Suitable for both training and competition
Customization Options
- Seat sizes (14”–17”)
- Leather color options
- Tooling variations
- Hardware finishes
- Rigging and fender adjustments
Care Instructions
- Clean after every ride
- Condition leather regularly
- Store in a dry, ventilated area
- Avoid prolonged moisture exposure
- Use a saddle cover when not in use
Shipping & Delivery
- Fast shipping available across the USA
- Secure packaging for safe delivery
- Tracking provided on all orders
- Quality inspection before dispatch
- Support available for custom orders
Frequently Asked Questions
Is this saddle suitable for beginners?
It is best suited for intermediate to professional riders due to its performance design.
Can this saddle be customized?
Yes, multiple customization options are available.
Is it suitable for competition?
Yes, it is designed for reining performance and arena competition.
How long will it last?
With proper care, it can last many years.
Why Choose This Saddle
- Built for professional reining performance
- Close-contact design for better control
- Premium handcrafted construction
- Durable and long-lasting materials
- Customizable to suit rider needs
- Designed for both training and competition
| Seat Size |
14" ,14.5" ,15" ,15.5" ,16" ,16.5" ,17" ,17.5" |
|---|---|
| Fender Length |
14" ,14.5" ,15" ,15.5" ,16" ,16.5" ,17" ,17.5" ,18" ,18.5" ,19" ,19.5" ,20" ,20.5 |
Related products
B18-250 AF Reiner Saddle
| Feature | Details |
|---|---|
| Model | B18-250 AF Reiner |
| Tree | BW Tree (8½” Front End) |
| Seat Style | Double Padded DL Seat |
| Seat Color | Black Roughout |
| Tooling | Full Small Basket with Plumeria Floral Corners |
| Finish | Natural / No Oil |
| Cantle | 3” DL |
| Conchos | #1033 Jamul |
| Hardware | #431 Square Silver Overlay Corner Plates |
| Stirrups | 2” Leather Combo Tooled |
| Discipline | Reining / Performance Riding |
B18-472 AF Reiner Saddle
| Feature | Details |
|---|---|
| Model | B18-472 AF Reiner |
| Tree | DL Tree (8¼” Front End) |
| Seat Style | Single Padded Old DL |
| Seat Color | Chocolate Bison |
| Tooling | Full Extra Small Basket + Floral Corners + Full Floral Accents |
| Finish | Antiqued Light Medium Oil |
| Cantle | 3” DL |
| Conchos | #2051 Arizona Flat Square Engraved |
| Hardware | Custom Plates, Rear Dees, Swell Plates |
| Stirrups | 2” 5-Ply Wood Work |
| Discipline | Reining / Performance Riding |
B19-127 AF Reiner Saddle
| Feature | Details |
|---|---|
| Model | B19-127 AF Reiner |
| Tree | DL Tree (8¼” BW Front End) |
| Seat Style | Single Narrow Padded California Cutter |
| Seat Color | Chocolate Bison |
| Tooling | Full Waffle with Star + Scottsdale Floral Corners |
| Finish | Antiqued Light Medium Oil |
| Cantle | 3” DL |
| Conchos | #2076 Tombstone Flower Square |
| Hardware | Square Plates, Rear Dees, Swell Plates |
| Stirrups | 2” 5-Ply Wood Work |
| Discipline | Reining / Performance Riding |
B19-338 AF Reiner Saddle
| Feature | Details |
|---|---|
| Model | B19-338 AF Reiner |
| Tree | AF Tree |
| Seat | Padded AF Seat |
| Seat Finish | Smoothout |
| Tooling | Classic Western Tooling |
| Finish | Antique Oil |
| Cantle | Approx. 3” DL |
| Hardware | Western Conchos & Accents |
| Stirrups | 2” 5-Ply Wood |
| Discipline | Reining / Performance Riding |
Fappani Reiner
| Feature | Details |
|---|---|
| Model | B21-662 AF Reiner |
| Tree | AF Tree (8½” Front End) |
| Seat | Single Padded AF Seat |
| Seat Finish | Smooth |
| Tooling | Free Flowing Floral Border |
| Finish | Light Antique Oil |
| Cantle | 3” DL |
| Conchos | Arizona Round Classic |
| Stirrups | 2” 5-Ply Wood Work |
| Discipline | Reining / Performance Riding |
Next-Gen Reiner
| Feature | Details |
|---|---|
| Model | B20-093 Next-Gen Reiner |
| Tree | Next-Gen Tree (8½” BW Front End) |
| Seat Style | Single Padded AF Seat |
| Seat Color | Chocolate Smooth |
| Tooling | Extra Small Basket + Wild Rose Floral Corners |
| Finish | Dark Antique Oil |
| Cantle | 2¾” Cheyenne with 1” Roll |
| Conchos | #1 Arizona |
| Stirrups | 2” 5-Ply Wood Work |
| Skirt Style | Arizona Close-Contact Cut |
| Discipline | Reining / Performance Riding |
Next-Gen Reiner Saddle
| Feature | Details |
|---|---|
| Model | B20-187 Next-Gen Reiner |
| Tree | Next-Gen Tree (8½” BW Front End) |
| Seat Style | Single Padded AF Seat |
| Seat Color | Chocolate Smoothout |
| Tooling | Small Basket with Floral Corners |
| Finish | Medium Oil |
| Cantle | 2¾” Cheyenne with 1” Roll |
| Conchos | #2101 Arizona Flat Square |
| Stirrups | 2” 5-Ply Wood Work |
| Discipline | Reining / Performance Riding |
Next-Gen Reiner Saddle
| Feature | Details |
|---|---|
| Model | B20-204 Next-Gen Reiner |
| Tree | Next-Gen Tree (8½” BW Front End) |
| Seat Style | Single Padded DL Seat |
| Seat Color | Black Bison |
| Tooling | Half Small Waffle |
| Finish | Light-Medium Oil |
| Cantle | 2¾” Cheyenne with 1” Roll |
| Conchos | #1 Arizona |
| Stirrups | 2” 5-Ply Wood Work |
| Skirt Style | Arizona Close-Contact Cut |
| Discipline | Reining / Performance Riding |

Reviews
There are no reviews yet.